Gulet |
|
Rok výroby |
1998 |
Dĺžka |
28.00 m. |
Šírka |
6.90 m. |
Technické údaje motora |
530 hp Caterpillar |
Nádrž vody |
7000.00 l l. |
Počet kabín |
7 |
Toaleta |
7 |
Počet lôžok |
15 |
Miesto nalodenia |
ACI Dubrovnik |
Zóna navigácie |
croazia, montenegro
|
|
|
OverviewJet-ski, Surfboard, Air condition in every cabin, Compass, Depth sounder, Dinghy with 40 hp Yamaha, GPS, Internet, Kayak, Snorkeling equipment, VHF, Wind instruments, Anchor, Autopilot, Bimini, Diving equipment, Hot water, Teak deck, Fully equipped galley, Sun decks with sun mattresses, |
|
Cenové podmienky
From 31-12-2012 to 01-06-2013: EUR 9500.00 (weekly)
From 01-06-2013 to 29-06-2013: EUR 10900.00 (weekly)
From 29-06-2013 to 20-07-2013: EUR 11900.00 (weekly)
From 20-07-2013 to 17-08-2013: EUR 13900.00 (weekly)
From 21-09-2013 to 31-12-2013: EUR 9500.00 (weekly)
From 31-12-2013 to 31-05-2014: EUR 9500.00 (weekly)
From 31-05-2014 to 28-06-2014: EUR 10900.00 (weekly)
From 28-06-2014 to 26-07-2014: EUR 11900.00 (weekly)
From 26-07-2014 to 23-08-2014: EUR 13900.00 (weekly)
From 23-08-2014 to 27-09-2014: EUR 11900.00 (weekly)
From 27-09-2014 to 31-12-2014: EUR 9500.00 (weekly)
|
|
REQUEST INFORMATION ON Gulet Compila questo modulo e sarai contattato al più presto da un nostro operatore
|
|
|